| MOQ: | 1 pièces |
| Prix: | To Be Negotiated |
| Standard Packaging: | Emballage standard d'exportation |
| Delivery Period: | 3 jours |
| Payment Method: | L/C, T/T, Western Union et MoneyGram |
| Supply Capacity: | 500mt/mois |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Modèle | 1 K101, 2605SA1 |
| Largeur | 142 mm, 170 mm, 213 mm. Je vous en prie. |
| Épaisseur | 24±2m |
| Fait concernant la stratification | 87% à 90% |
| Induction magnétique de saturation (BS) | 1.56T |
| Perte du noyau | <=0.13 W/kg |
| Le pouvoir d'excitation | <=0.4VA/KG |
| MOQ: | 1 pièces |
| Prix: | To Be Negotiated |
| Standard Packaging: | Emballage standard d'exportation |
| Delivery Period: | 3 jours |
| Payment Method: | L/C, T/T, Western Union et MoneyGram |
| Supply Capacity: | 500mt/mois |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Modèle | 1 K101, 2605SA1 |
| Largeur | 142 mm, 170 mm, 213 mm. Je vous en prie. |
| Épaisseur | 24±2m |
| Fait concernant la stratification | 87% à 90% |
| Induction magnétique de saturation (BS) | 1.56T |
| Perte du noyau | <=0.13 W/kg |
| Le pouvoir d'excitation | <=0.4VA/KG |